Compare plans
Every feature, side by side.
The whole picture at a glance, so you can pick the plan that actually matches how you trade โ no fine print, no surprises.
| Feature | SentinelTrading bot | Sentinel SignalsSignal bot | GuardianTrading bot | Guardian SignalsSignal bot | FortressTrading bot | Fortress SignalsSignal bot |
|---|---|---|---|---|---|---|
| Bots included | Up to 2 bots | Up to 2 bots | Up to 1 bot | Up to 1 bot | Up to 3 bots | Up to 3 bots |
| ๐ Trades only real trends | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it |
| ๐งพ Disciplined order execution | โYou control it | โ | โYou control it | โ | โYou control it | โ |
| ๐ฏ Smart profit taking | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it |
| ๐ Trades on your schedule | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it |
| ๐ก๏ธ Automatic break-even | โYou control it | โ | โYou control it | โ | โYou control it | โ |
| ๐ฐ News-aware protection | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it |
| ๐ง Institutional-grade setups | โ | โ | โ | โ | โ | โ |
| ๐ Diagonal liquidity reads | โ | โ | โ | โ | โ | โ |
| ๐ฆ Daily circuit breakers | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it |
| ๐ No doubled-up risk | โYou control it | โ | โYou control it | โ | โYou control it | โ |
| ๐ก Broadcast-ready signals | โ | โYou control it | โ | โYou control it | โ | โYou control it |
| ๐ผ Basket profit targets | โYou control it | โ | โYou control it | โ | โYou control it | โ |
| ๐ Automatic journaling | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it |
| ๐ฉบ Self-correcting symbol rehab | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it | โYou control it |
| โ๏ธ Tidy order lifecycle | โYou control it | โ | โYou control it | โ | โYou control it | โ |
| ๐ Safe shutdowns | โYou control it | โ | โYou control it | โ | โYou control it | โ |
| Live order execution on your MT5 account | โ | No โ signals only | โ | No โ signals only | โ | No โ signals only |
| Starting price (monthly) | $59 | $59 | $129 | $129 | $249 | $249 |
| Max trading accounts | 1 | 1 | 1 | 1 | 3 | 3 |
| Grace period before access is revoked | 3 days | 3 days | 5 days | 5 days | 7 days | 7 days |
| Smart Money Concepts core engine (OB / BOS / FVG / liquidity) | โ | โ | โ | โ | โ | โ |
| Dedicated, isolated infrastructure | โ | โ | โ | โ | โ | โ |
| Delivered to your own Telegram bot, group, or channel + email | โ | โ | โ | โ | โ | โ |
| Zero withdrawal access to any account, ever | โ | โ | โ | โ | โ | โ |
| Risk % and risk:reward control | โ | โ | โ | โ | โ | โ |
| Daily loss / win quotas | โ | โ | โ | โ | โ | โ |
| Consecutive-loss circuit breaker | โ | โ | โ | โ | โ | โ |
| Automatic break-even lock | โ | โ | โ | โ | โ | โ |
| Max concurrent open positions cap | โ | โ | โ | โ | โ | โ |
| News-event trading pause | โ | โ | โ | โ | โ | โ |
| Currency correlation guard | โ | โ | โ | โ | โ | โ |
| Profit-locking trail (multi-level) | โ | โ | โ | โ | โ | โ |
| Session hours + Friday early close | โ | โ | โ | โ | โ | โ |
| Loss cooldown timer | โ | โ | โ | โ | โ | โ |
| Hybrid TP โ 11-method reversal exit | โ | โ | โ | โ | โ | โ |
| Adaptive Symbol Rehab (auto-bench & rehire losing symbols) | โ | โ | โ | โ | โ | โ |
| Portfolio basket close (account-wide equity target) | โ | โ | โ | โ | โ | โ |
| Confidence-weighted position sizing | โ | โ | โ | โ | โ | โ |
| Account auto-scaling | โ | โ | โ | โ | โ | โ |
โ IncludedYou control itIncluded, and you can adjust it to suit how you tradeโ Not included
Found the one that fits?
See headline pricing, or create a free account and connect a demo first.